MASTER OF SCIENCE IN BUSINESS AND ECONOMICS
STUDY PLAN
Plan 1 Coursework and Thesis
First Year
| First Semester | ||
| Course Code | Course Title | Credits |
| MBE 6201 | Seminar on Strategic Theory | 3 |
| MBE 6205 | Business Research Methods | 3 |
| MBE 6206 | Economic Theories and Policies | 3 |
| MBE 6207 | Econometrics: Methods and Applications | 3 |
| Total | 12 | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| Total | 12 |
Second Year
| First Semester | ||
| Course Code | Course Title | Credits |
| MBE 7801 | Thesis I | 6 |
| MBE 7802 | Thesis II | 6 |
| Total | 12 |
Plan 2 Coursework and Independent Study
First Year
| First Semester | ||
| Course Code | Course Title | Credits |
| MBE 6201 | Seminar on Strategic Theory | 3 |
| MBE 6205 | Business Research Methods | 3 |
| MBE 6206 | Economic Theories and Policies | 3 |
| MBE 6207 | Econometrics: Methods and Applications | 3 |
| Total | 12 | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| Total | 12 |
Second Year
| First Semester | ||
| Course Code | Course Title | Credits |
| One Elective Course | 3 | |
| One Elective Course | 3 | |
| MBE 7900 | Comprehensive Examination | Non-credit |
| MBE 7901 | Independent Study | 6 |
| Total | 12 |