Plan A Type A2
First Year
First Semester | ||
Course Code | Course Title | Credits |
MBE 6201 | Seminar on Strategic Theory | 3 (3 – 0 – 6) |
MBE 6202 | Microeconomic Theory | 3 (3 – 0 – 6) |
One Elective Course | 3 (3 – 0 – 6) | |
One Elective Course | 3 (3 – 0 – 6) | |
Total | 12 (12 – 0 – 24) | |
Second Semester | ||
Course Code | Course Title | Credits |
MBE 6203 | Macroeconomic Theory | 3 (3 – 0 – 6) |
MBE 6204 | One Elective Course | 3 (3 – 0 – 6) |
One Elective Course | 3 (3 – 0 – 6) | |
Total | 12 (12 – 0 – 24) |
Second Year
First Semester | ||
Course Code | Course Title | Credits |
MBE 7801 | Thesis I | 6 (0 – 0 – 18) |
Total | 6 (0 – 0 – 18) | |
Second Semester | ||
Course Code | Course Title | Credits |
MBE 7802 | Thesis II | 6 (0 – 0 – 27) |
Total | 6 (0 – 0 – 27) |
Plan B
First Year
First Semester | ||
Course Code | Course Title | Credits |
MBE 6201 | Seminar on Strategic Theory | 3 (3 – 0 – 6) |
MBE 6202 | Microeconomic Theory | 3 (3 – 0 – 6) |
One Elective Course | 3 (3– 0 – 6) | |
One Elective Course | 3 (3– 0 – 6) | |
Total | 12 (12 – 0 – 24) | |
Second Semester | ||
Course Code | Course Title | Credits |
MBE 6203 | Macroeconomic Theory | 3 (3 – 0 – 6) |
MBE 6204 | Advanced Organizational Theory | 3 (3 – 0 – 6) |
One Elective Course | 3 (3 – 0 – 6) | |
One Elective Course | 3 (3 – 0 – 6) | |
Total | 12 (12 – 0 – 24) |
Second Year
First Semester | ||
Course Code | Course Title | Credits |
One Elective Course | 3 (3– 0 – 6) | |
One Elective Course | 3 (3– 0 – 6) | |
Total | 6 (0 – 0 – 12) | |
Second Semester | ||
Course Code | Course Title | Credits |
MBE 7901 | Independent Study | 6 (0 – 0 – 27) |
Total | 6 (0 – 0 – 27) |