MASTER OF SCIENCE IN BUSINESS AND ECONOMICS
Curriculum
- Number of credits 36 Credits
- Duration of Study
- Curriculum Structure
Plan 1: Coursework and Thesis
Required Courses | 12 | Credits |
---|---|---|
Elective Courses | 12 | Credits |
Thesis | 12 | Credits |
Total | 36 | Credits |
Plan 2: Coursework and Independent Study
Required Courses | 12 | Credits |
---|---|---|
Elective Courses | 18 | Credits |
Independent Study | 6 | Credits |
Total | 36 | Credits |
Students must complete all the requirements for the degree in a maximum of 5 years. (1.5 years as scheduled and 3.5 more years as extension periods if necessary)
Foundation Courses
MBE 5101 | Business and Academic Writing | Non-credit |
MBE 5200 | General Business Studies | Non-credit |
MBE 5201 | Economics for Business | Non-credit |
MBE 5202 | Quantitative Skills for Business | Non-credit |
Required Courses: 12 Credits
MBE 6201 | Seminar on Strategic Theory | 3 (3 – 0 – 6) |
MBE 6205 | Business Research Methods | 3 (3 – 0 – 6) |
MBE 6206 | Economic Theories and Policies | 3 (3 – 0 – 6) |
MBE 6207 | Econometrics: Methods and Applications | 3 (3 – 0 – 6) |
Elective Courses: 12 Credits (Plan A Type A2)
18 Credits (Plan B)
18 Credits (Plan B)
MBE 6301 | Consumer Decision Making | 3 (3 – 0 – 6) |
MBE 6303 | International Financial Management | 3 (3 – 0 – 6) |
MBE 6305 | Research Ethics and Academic Integrity | 3 (3 – 0 – 6) |
MBE 6306 | Firm, Market Structure, and Competition | 3 (3 – 0 – 6) |
MBE 6307 | Financial Accounting and Analysis | 3 (3 – 0 – 6) |
MBE 6401 | Big Data and Decision Science | 3 (3 – 0 – 6) |
MBE 6402 | International Marketing | 3 (3 – 0 – 6) |
MBE 6403 | International Investment Analysis | 3 (3 – 0 – 6) |
MBE 6404 | International Strategic Management | 3 (3 – 0 – 6) |
MBE 6405 | Data Analytics and Deep Learning | 3 (3 – 0 – 6) |
MBE 6406 | Seminar on Financial Economics | 3 (3 – 0 – 6) |
MBE 6407 | Asset Pricing Theory | 3 (3 – 0 – 6) |
MBE 6408 | Information Literacy | 3 (3 – 0 – 6) |
MBE 6501 | Strategic Supply Chain Management | 3 (3 – 0 – 6) |
MBE 6502 | Design and Control of Supply Chain Processes | 3 (3 – 0 – 6) |
MBE 6503 | Information Technology in Supply Chain Management | 3 (3 – 0 – 6) |
MBE 6504 | Microeconomic Theory | 3 (3 – 0 – 6) |
MBE 6505 | Macroeconomic Theory | 3 (3 – 0 – 6) |
MBE 6505 | Advanced Organizational Theory | 3 (3 – 0 – 6) |
Thesis (Plan 1) 12 Credits
MBE 7801 | Thesis I | 3 (0 – 0 – 18) |
MBE 7802 | Thesis II | 3 (0 – 0 – 18) |
Independent Study (Plan 2) 6 Credits
MBE 7900 | Comprehensive Examination | Non-credit |
MBE 7901 | Independent Study | 6 (0 – 0 – 18) |